The Standard For Used Cars

Search Results

YearMakeModelDescriptionColourMileagePrice  
10 Nissan Micra 1.2 5Dr Elite Silver 1248 €15250
10 Nissan Tiida 1.5 DSL SE Ash Metallic 6980 €19950
09 Nissan Tiida 1.5 DSL 4dr SE grey 7000 €17500
09 Peugeot 207 1.4 HDI XR Onyx Black 11558 €13950
09 Toyota Yaris 1.0 T2 Silver 10150 €12500
09 Toyota Prius 1.5 T3 VVT-1 HYBRID Silver 4909 €17950
08 Ford Focus Zetec TD 115 Only 17,000 miles Silver 16748 €16500
08 Nissan Pathfinder 2.5 Plus Silver Metallic 18408 €29950
08 Nissan Tiida 1.6 SVE 5DR MANUAL Sunset Red 29555 €12995
08 Suzuki SX4 1.5 GLX Grey 64409 €10500
08 Nissan Qashqai 1.5 DSL Visia Black 25728 €19450
08 VW Golf 1.9 TDI black 36000 €16500
08 Opel Astra VERY LOW MILEAGE CLUB MODEL €156 TAX SILVER 7545 €13950
08 Toyota Corolla 1.4 Terra grey 53000 €13450
08 Ford Mondeo 2.0 TDCi Titanium X Auto Silver 50471 €22995
07 Ford Focus 1.4 saloon red 75000 €10950
07 Nissan Micra 1.2 sxe red 26000 €8250
07 Skoda Superb 1.9 TDI classic grey 59000 €13950
07 Seat Ibiza 1.2 costa R blue 53000 €8250
07 Nissan Tiida 1.6 SE Silver 29353 €9750
07 Nissan Tiida 1.6 SE blue 65000 €10450
07 BMW 3 Series SE Z3SP Black 78000 €16500
07 SsangYong Kyron 2.0 XDI 4WD Auto Paradise Blue 65474 €13500
07 Nissan Primera * price reduction* 1.6 SE black 56885 €10450
07 Opel Vectra * price reduction* 1.6 Life grey 83000 €10450
07 Mitsubishi Lancer 1.5 Intense Silver 58202 €10450
07 Toyota Avensis 1.6 Aura grey 78000 €12950
07 Honda Civic 1.4I SE Grey 55749 €12950
07 Nissan Tiida 1.6 SE Silver 37026 €9750
07 Nissan Almera 1.5 SXE black 67000 €10750
06 Nissan Micra *price reduction*1.2 black 47000 €6950
06 Nissan Almera 1.5 SXE silver 86000 €9450
06 Nissan Primera * price reduction*1.6 SE caffe latte 51628 €8950
06 Nissan Primera 1.6 SE silver 61616 €8950